This year the AFL is celebrating the 30-year history of the competition which has produced more AFL and AFLW players than any other in recent decades, the NAB League (formerly TAC Cup).
Tasmania has been involved in the competition in various capacities since 1995, and to celebrate the competition’s milestone, we will take a look back at some of their most notable campaigns over the years.
While they were not a full member of the TAC Cup competition at the time, the Tassie Mariners made a big impact in 2005. The state’s under-18 boys played three games in the competition and won them all, beating a trio of sides playing a full season and fighting for a finals berth, before going on to dominate the Under-18 National Championships.
The Mariners played four games in each of the 2003 and 2004 TAC Cup seasons and steadily improved under coach Hamish Ogilvie, winning one game in 2003 and two in 2004. They took another step forward and were undefeated in 2005, beating Bendigo (15th in TAC Cup), Sandringham (9th) and Geelong (8th). The win against Sandringham was particularly disruptive, with the Dragons finishing just outside the finals positions at the end of the season. It was also the most exciting, as the Mariners came back from a 12-point deficit at three quarter time to win by six points at North Hobart Oval.
Tasmania’s final game against Geelong was one of the state’s most impressive wins on the national stage. The Falcons would go on to play in the TAC Cup finals that season, and they boasted big names such as Travis Boak, Shaun Higgins and more. The Mariners travelled to Kardinia Park and beat them handily on the road, winning by 41 points.

There were plenty of notable names in Tasmania’s squad, too, with eight players that would go on to be drafted to the AFL. Premiership superstars Jack Riewoldt (324 games, 751 goals for Richmond) and Grant Birchall (287 games for Hawthorn & Brisbane) shared the field for the Mariners and went on to be all-time great Tasmanian footballers, while the team was captained by Sam Lonergan (81 games for Essendon & Richmond).
Also in the squad were a pair of dual sport stars, with cricketers Matthew Wade and Jonathon Wells both pulling on the boots. Wade was one of the team’s best players in their TAC Cup campaign, booting 13 goals in their three games including a bag of seven against Geelong. That placed him second in the team’s goalkicking behind only Todd Grima, who had two hauls of seven goals.
The Mariners would go on to also win all three of their games at the 2005 AFL Under 18 Championships, which saw them claim the Division 2 title. Grima continued his hot form with another big bag of ten goals in a game, while Birchall was awarded the Hunter Harrison Medal as the best player in Division 2.
2005 TASMANIAN U18 SQUAD |
|||||||||
|
Coach: Hamish Ogilvie |
Captain: Sam Lonergan |
||||||||
| No. | NAME | CLUB | No. | NAME | CLUB | No. | NAME | CLUB | |
| 1 | Luke Licht | Penguin | 11 | Jonathon Wells | Clarence | 21 | Gareth Delaney | Brighton | |
| 2 | Leon Noel | Clarence | 12 | Marcus Turner | Clarence | 22 | Darren Crawford | Ulverstone | |
| 3 | Mitch Thorp | North Launceston | 13 | Jesse O’Neal | Dodges Ferry | 23 | Jason Howard | Burnie | |
| 4 | Sam Iles | Clarence | 14 | Sam Lonergan | Launceston | 24 | Ashley Chapman | St. Patricks | |
| 5 | Matthew Wade | Lauderdale | 15 | Ben Fagan | Clarence | 25 | Angus Graham | King Island | |
| 6 | Sam Fielding | Clarence | 16 | James Armstrong | Wynyard | 26 | Zane Good | Ulverstone | |
| 7 | James Charlesworth | Hobart | 17 | Todd Grima | North Launceston | 27 | Blair Kean | Glenorchy | |
| 8 | Jack Riewoldt | Clarence | 18 | Grant Birchall | Devonport | 28 | Heath Neville | Clarence | |
| 9 | Jason Rayner | Latrobe | 19 | Jade Hodge | New Norfolk | 29 | Leye Meliesea | South Launceston | |
| 10 | Nick Auksorius | Clarence | 20 | Clinton Page | South Launceston | 30 | Cameron Beck | Hobart | |
|
Round 2: Tassie Mariners vs Bendigo Pioneers (North Hobart Oval) – 09/04/2005 |
||||||
| ¼ Time | ½ Time | ¾ Time | Full Time | |||
| Tassie Mariners | 2.1 (13) | 9.4 (58) | 12.7 (79) | 17.10 (112) | ||
| Bendigo Pioneers | 3.3 (21) | 4.5 (29) | 9.8 (62) | 12.12 (84) | ||
| GOALS | TAS | T. Grima 7, M. Wade 3, J. Howard 3, N. Auksorius 2, S. Fielding, S. Lonergan | ||||
| BP | Geary 2, Griffin 2, Weekley 2, Finlay, Dowdy, Bowe, Duscher, Hann, Scott | |||||
| BEST | TAS | J. Howard, T. Grima, H. Neville, S. Iles, J. Rayner, C. Beck | ||||
| BP | Bowe, Geary, Bartram, Dickson, Scott, Duscher | |||||
|
Round 5: Tassie Mariners vs Sandringham Dragons (York Park) – 30/04/2005 |
||||||
| ¼ Time | ½ Time | ¾ Time | Full Time | |||
| Tassie Mariners | 2.2 (14) | 5.6 (36) | 6.8 (44) | 11.15 (81) | ||
| Sandringham Dragons | 0.3 (3) | 2.5 (17) | 8.8 (56) | 11.9 (75) | ||
| GOALS | TAS | M. Thorp 3, M. Wade 3, S. Lonergan 2, J. Riewoldt, N. Auksorius, G. Delaney | ||||
| SAN | Phillips 3, Hellier 3, Johnston 2, Valenti, Buckley, Gribbin | |||||
| BEST | TAS | S. Fielding, M. Thorp, H. Neville, J. Charlesworth, B. McDonald | ||||
| SAN | Johnston, Thomas, Buckley, Valenti, Dean, Campisano | |||||
|
Round 8: Tassie Mariners vs Geelong Falcons (Kardinia Park) – 28/05/2005 |
||||||
| ¼ Time | ½ Time | ¾ Time | Full Time | |||
| Tassie Mariners | 4.3 (27) | 8.7 (55) | 13.11 (89) | 22.17 (149) | ||
| Geelong Falcons | 4.6 (30) | 8.6 (54) | 14.9 (93) | 16.12 (108) | ||
| GOALS | TAS | T. Grima 7, M. Wade 7, G. Birchall 2, M. Thorp 2, A. Chapman 2, C. Page, J. Charlesworth | ||||
| GEE | Johnson 2, Boak 2, McGuane 2, Neal 2, Burchell 2, Kennedy-Hunt, Barnett, Crook, Simpkin, Couch, Higgins | |||||
| BEST | TAS | S. Fielding, M. Wade, G. Birchall, S. Iles, S. Lonergan, T. Grima | ||||
| GEE | McGuane, Chisholm, Burchell, Higgins, Boak, Stanley | |||||
