The Tasmania Devils program has today announced its Southern U13, U14 and U15 Boys and Girls teams that will take on the North next week.
All players need to be at the game/venue one hour prior to the commencement of their game. Those selected in the game-day teams will be provided their playing uniform on game day.
| Girls – Wednesday 20 July | |||||
| Event | Start | End | |||
| U13 Girls North Blue v South Red (Invermay Park) |
Qtr 1 | 10.00am | 10.15am | 15 Minute qtrs Breaks 5 Minute Quarter
10 Minute Halftime |
|
| Qtr 2 | 10.20am | 10.35am | |||
| Qtr 3 | 10.45am | 11am | |||
| Qtr 4 | 11.05am | 11.20am | |||
| U14 Girls North Blue v South Red (Invermay Park) |
Qtr 1 | 11.35am | 11.50am | 15 Minute qtrs
Breaks 5 Minute Quarter 10 Minute Halftime |
|
| Qtr 2 | 11.55am | 12.10pm | |||
| Qtr 3 | 12.20pm | 12.35pm | |||
| Qtr 4 | 12.40pm | 12.55pm | |||
| U15 Girls North Gold v South Maroon (UTAS Stadium) |
Qtr 1 | 1.10pm | 1.26pm | 16 Minute qtrs
Breaks 5 Minute Quarter 10 Minute Halftime |
|
| Qtr 2 | 1.31pm | 1.47pm | |||
| Qtr 3 | 1.57pm | 2.13pm | |||
| Qtr 4 | 2.18pm | 2.34pm | |||
| Girls – SOUTHERN Under 13’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Peyton | Webster | Claremont JFC |
| 2 | Kennedy | Williams | Kingborough Tigers JFC |
| 3 | Rozalia | Arnold | Hobart JFC |
| 4 | Imogen | Verdouw | Kingborough Tigers JFC |
| 5 | Mia | Barwick | Claremont JFC |
| 6 | Kayla | Waller | Lauderdale JFC |
| 7 | Erin | Watkinson | Lindisfarne JFC |
| 8 | Gemma | Bosworth | Clarence JFC |
| 9 | Lucy | Bransden | Claremont JFC |
| 10 | Addison | Broadbent | Kingborough Tigers JFC |
| 11 | Stella | Chapman | Kingborough Tigers JFC |
| 12 | Bailee | Smith | Claremont JFC |
| 13 | Macy | Devine | North Hobart JFC |
| 14 | Heidi | Doyle | Kingborough Tigers JFC |
| 15 | Molly | Edmand | Clarence JFC |
| 16 | Talia | Evans | South East Suns JWFC |
| 17 | Mia | Gilmour | North Hobart JFC |
| 18 | Madelyn | Rozynski | Claremont JFC |
| 19 | Ruby | Kaye | Claremont JFC |
| 20 | Matilda | Lange | Kingborough Tigers JFC |
| 21 | Palepa | Leauma | Clarence JFC |
| 22 | Madison | Lennox | Claremont JFC |
| 23 | Aurora | McCulloch | Claremont JFC |
| 24 | Charlotte | Abey | Kingborough Tigers JFC |
| Girls – SOUTHERN Under 14’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Maighan | Arnold | Lauderdale JFC |
| 2 | Shelby | Barr | South East Suns JWFC |
| 3 | Evie | Bingham | North Hobart JFC |
| 4 | Alice | Bowering | Lauderdale JFC |
| 5 | Maddison | Hardy | Glenorchy DJFC |
| 6 | Annabella | Burt | North Hobart JFC |
| 7 | Olivia | Wilkinson | Sandy Bay Lions JFC |
| 8 | Arielle | Cannell | Clarence JFC |
| 9 | Lucy | Wells | Sandy Bay Lions JFC |
| 10 | Ella | Crow | Lauderdale JFC |
| 11 | Alice | Evans | Sandy Bay Lions JFC |
| 12 | Sophia | Foster-Appleby | Kingborough Tigers JFC |
| 13 | Maya | Free | Lindisfarne JFC |
| 14 | Isabella | Heroys | Clarence JFC |
| 15 | Stevie-Lee | Johns | Lauderdale JFC |
| 16 | Brooklyn | Jones | Glenorchy DJFC |
| 17 | Madalyn | Lynch | Glenorchy DJFC |
| 18 | Ella | McCarthy | Glenorchy DJFC |
| 19 | Abbie | McCormack | Claremont JFC |
| 20 | Tia | Mills | Claremont JFC |
| 21 | Evie | Ward | Lauderdale JFC |
| 22 | Georgia | Stark | North Hobart JFC |
| 23 | Mia | Thorpe | Huonville Lions JFC |
| 24 | Jaymee-Lee | Triffett | Glenorchy DJFC |
| Girls – SOUTHERN Under 15’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Layla | Arnol | Clarence JFC |
| 2 | Mischa | Barwin | Lauderdale JFC |
| 3 | Elsie | Batchelor | Clarence JFC |
| 4 | Chloe | Broomhall | Lauderdale JFC |
| 5 | Sarah | Midgeley | Claremont JFC |
| 6 | Maisy | Clark | Clarence JFC |
| 7 | Rogers | Tamsyn | Sandy Bay Lions JFC |
| 8 | Neve | Hagan | Kingborough Tigers JFC |
| 9 | Zoe | Henley | North Hobart JFC |
| 10 | Ellie | Henricks | New Norfolk JFC |
| 11 | Willow | Rowley | Sandy Bay Lions JFC |
| 12 | Brandi | Sokolski | Claremont JFC |
| 13 | Amity | Stanway | Southern Storm JFC |
| 14 | Hazel | Martyn | Huonville Lions JFC |
| 15 | Shayla | Terry | Huonville Lions JFC |
| 16 | Scarlett | Clerk | Sandy Bay Lions JFC |
| 17 | Kalani | Pickering | South East Suns JWFC |
| 18 | Stella | Pritchard | Sandy Bay Lions JFC |
| 19 | Mia | Ratcliffe | Lauderdale JFC |
| 20 | Millie | Richardson | Clarence JFC |
| 21 | Indiana | Wiggins | Clarence JFC |
| 22 | Josephine | Rose | Kingborough Tigers JFC |
| 23 | Lacey | Tilyard | Clarence JFC |
| Boys – Thursday 21 July | |||||
| Event | Start | End | |||
| U13 Boys North Gold v South Red (Invermay Park) |
Qtr 1 | 10.00am | 10.15am | 15 Minute qtrs
Breaks: 5 Minute Quarter Breaks: 10 Minute Halftime |
|
| Qtr 2 | 10.20am | 10.35am | |||
| Qtr 3 | 10.45am | 11am | |||
| Qtr 4 | 11.05am | 11.20am | |||
| U14 Boys North Gold v South Red (Invermay Park) |
Qtr 1 | 11.35am | 11.50am | 15 Minute qtrs
Breaks: 5 Minute Quarter Breaks: 10 Minute Halftime |
|
| Qtr 2 | 11.55am | 12.10pm | |||
| Qtr 3 | 12.20pm | 12.35pm | |||
| Qtr 4 | 12.40pm | 12.55pm | |||
| U15 Girls North Gold v South Red (UTAS Stadium) |
Qtr 1 | 1.10pm | 1.30pm | 20 minute quarters
Breaks: 5 Minute Quarter Breaks: 10 Minute Halftime |
|
| Qtr 2 | 1.35pm | 1.55pm | |||
| Qtr 3 | 2.05pm | 2.25pm | |||
| Qtr 4 | 2.30pm | 2.50pm | |||
| Boys – SOUTHERN Under 13’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Jack | Aldridge | Lindisfarne JFC |
| 2 | Benjamin | Atkin | Claremont JFC |
| 3 | Campbell | Barwick | Claremont JFC |
| 4 | Jake | Beams | Claremont JFC |
| 5 | Thomas | Bearman | Brighton JFC |
| 6 | Lachlan | Braslin | Brighton JFC |
| 7 | Luke | Bromfield | Claremont JFC |
| 8 | Jacob | Burdon | Claremont JFC |
| 9 | Mason | Whitney | Brighton JFC |
| 10 | Jameson | Clark | Claremont JFC |
| 11 | Sebastian | Farrow | New Norfolk JFC |
| 12 | Jed | Freeman | Lauderdale JFC |
| 13 | Noah | Goddard | Hobart JFC |
| 14 | Max | Gulliver | Claremont JFC |
| 15 | Sebastian | Henderson | Lauderdale JFC |
| 16 | Shaun | Kongwa | Kingborough Tigers JFC |
| 17 | Elliott | Legosz | Lauderdale JFC |
| 18 | Kai | Martin | Claremont JFC |
| 19 | Tyson | Nichols-prestage | South East Giants JFC |
| 20 | Max | Fugslang | Lindisfarne JFC |
| 21 | Joshua | Oliver | Kingborough Tigers JFC |
| 22 | Benjamin | Russell | Lindisfarne JFC |
| 23 | Haiden | Smith-Loone | Brighton JFC |
| 24 | Louis | Stirling | Lauderdale JFC |
| Boys – SOUTHERN Under 14’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Ted | Banks-Smith | Sandy Bay Lions JFC |
| 2 | Benjamin | Barwick | Claremont JFC |
| 3 | Charlie | Bovill | Sandy Bay Lions JFC |
| 4 | Zak | Carmichael | North Hobart JFC |
| 5 | Lachlan | Chivers | North Hobart JFC |
| 6 | Archie | Devine | North Hobart JFC |
| 7 | Isaac | Dixon | Clarence JFC |
| 8 | Cowan | Duncan | South East Giants JFC |
| 9 | Jett | Evans | Brighton JFC |
| 10 | Tom | Geappen | Clarence JFC |
| 11 | Lucas | Kamaric | Claremont JFC |
| 12 | Jake | Marsh | Kingborough Tigers JFC |
| 13 | Hugh | McCallum | Clarence JFC |
| 14 | Oliver | McSpadden | Clarence JFC |
| 15 | Samuel | Orr | Clarence JFC |
| 16 | Archie | Reynolds | Lindisfarne JFC |
| 17 | Noah | Sculthorpe | Channel Jnr FC |
| 18 | Archie | Sealy | Clarence JFC |
| 19 | Brodie | Speed | Lindisfarne JFC |
| 20 | Jack | Vermey | Clarence JFC |
| 21 | Riley | Walters | Clarence JFC |
| 22 | Archie | Watt | Kingborough Tigers JFC |
| 23 | Joshua | Webber | Lauderdale JFC |
| 24 | Xavier | Wright | Lindisfarne JFC |
| Boys – SOUTHERN Under 15’s | |||
| No | First Name | Last Name | Club / School |
| 1 | Miller | Barwick | North Hobart JFC |
| 2 | Tahi | Brain | Lindisfarne JFC |
| 3 | Jarvis | Breen | Sandy Bay Lions JFC |
| 4 | Jed | Bricknell | North Hobart JFC |
| 5 | Jesse | Cowen | Southern Storm JFC |
| 6 | Oliver | Cunningham | North Hobart JFC |
| 7 | Lachlan | Davey | Clarence JFC |
| 8 | Riley | Davie | Brighton JFC |
| 9 | Jack | Gilligan | North Hobart JFC |
| 10 | Hugh | Hardcastle | Sandy Bay Lions JFC |
| 11 | Jasper | Hay | Clarence JFC |
| 12 | Wilbur | McMurray | North Hobart JFC |
| 13 | Jack | Miller | North Hobart JFC |
| 14 | Jye | Millward | Lindisfarne JFC |
| 15 | Tom | Prokopiec | North Hobart JFC |
| 16 | Lachlan | Reynolds | North Hobart JFC |
| 17 | Elijah | Ryan | Clarence JFC |
| 18 | Nicholas | Steele | Lindisfarne JFC |
| 19 | Roy | Stevenson | Kingborough Tigers JFC |
| 20 | Oliver | Talbot | Lindisfarne JFC |
| 21 | Hughie | Vollmer | Kingborough Tigers JFC |
| 22 | Anthony | Volta | North Hobart JFC |
| 23 | Jackson | Vukic | North Hobart JFC |
| 24 | Brock | Watkins | Lindisfarne JFC |
